Leagues
2010 Fall/Winter Youth League
Registration is now underway for the Fall/Winter Youth League season. The league is for Mites (2002 birth year or younger) and Squirts (2000 and 2001 birth years). Players will have an 18 game season, 14 practices, and playoffs. All registered players are entitled to attend free Saturday clinics on September 11th and 18th. League practices begin during the week of September 13th and games start the October 2nd weekend. Playoffs and Championship Games February 26th and 27th. All games will be on Saturdays and Sundays. Practices will be held during the week. Fall/Winter Youth Hockey League Registration
2010 Summer Adult League/Schedule / Standings
| Date | Event | Time | Team 1 | Goals | Team 2 | Goals |
| 7/12/2010 | Game | 9:00PM | Blue Devils | 1 | Sharks | 9 |
| 7/14/2010 | Game | 9:00PM | Sharks | 4 | Stars | 1 |
| 7/19/2010 | Game | 9:00PM | Stars | 7 | Blue Devils | 6 |
| 7/21/2010 | Game | 9:00PM | Blue Devils | 7 | Sharks | 8 |
| 7/26/2010 | Game | 9:00PM | Sharks | 6 | Stars | 2 |
| 7/28/2010 | Game | 9:00PM | Stars | 0 | Blue Devils | 4 |
| 8/2/2010 | Game | 9:00PM | Blue Devils | 7 | Sharks | 6 |
| 8/4/2010 | Game | 9:00PM | Sharks | 5 | Stars | 3 |
| 8/9/2010 | Game | 9:00PM | Stars | 11 | Blue Devils | 4 |
| 8/11/2010 | Game | 9:00PM | Blue Devils | 1 | Sharks | 8 |
| 8/12/2010 | Game | 8:30PM | Stars | 6 | Blue Devils | 3 |
| 8/16/2010 | Game | 9:00PM | Sharks | 10 | Stars | 4 |
| 8/19/2010 | Game | 8:30PM | Sharks | 4 | Stars | 5 |
| 8/23/2010 | Game | 9:00PM | Blue Devils | 1 | Sharks | 10 |
| 8/25/2010 | Game | 9:00PM | Stars | 10 | Blue Devils | 7 |
| 8/26/2010 | Championship Sharks vs Stars |
8:45PM | Sharks | 0 | Stars | 3 |
| Team | Wins | Losses | Points |
|---|---|---|---|
| Sharks | 8 | 2 | 16 |
| *Stars | 5 | 5 | 10 |
| Blue Devils | 2 | 8 | 4 |
| Team | Wins | Losses | Points |
|---|---|---|---|
| Summit | 8 | 1 | 16 |
| *Chatham | 7 | 2 | 14 |
| Cranford | 3 | 6 | 6 |
| BH | 0 | 9 | 0 |
| Team | Wins | Losses | Points |
|---|---|---|---|
| Rock Stars | 4 | 1 | 8 |
| Chatham | 3 | 2 | 6 |
| Westfield | 3 | 2 | 6 |
| EHC | 0 | 5 | 0 |
| Team | Wins | Losses | Points |
|---|---|---|---|
| Summit | 8 | 1 | 16 |
| *Chatham | 7 | 2 | 14 |
| Cranford | 3 | 6 | 6 |
| BH | 0 | 9 | 0 |
| Team | Wins | Losses | Points |
|---|---|---|---|
| Chatham | 19 | 1 | 38 |
| *Summit | 11 | 9 | 22 |
| Ridge | 5 | 15 | 10 |
| EHC | 2 | 2 | 4 |
| Long Valley | 0 | 5 | 0 |
| Westfield | 0 | 3 | 0 |
| Team | Wins | Losses | Points |
|---|---|---|---|
| *Westfield | 17 | 3 | 34 |
| Summit | 14 | 6 | 28 |
| Chatham | 7 | 14 | 14 |
| Harding Madison | 4 | 0 | 8 |
| Long Valley | 4 | 4 | 8 |
| Berkeley Heights | 2 | 19 | 4 |
* Won Championship
Calendar
Employment Opportunity
Part-time Figure Skating Coach - To lead and instruct weekly Learn to Figure Skate Class for students 12 and under.
Clean That Hockey Equipment! Next pick-up is Monday, July 5th with a Thursday July 8th return.
